rf limiters

RFuW Engineering offers a family of passive and quasi-active High Power RF Limiters which operate from HF to Ku Band frequency ranges with power handling capabilities up to +60 dBm. These RF Limiters provide "Always On" protection which afford complete protection to sensitive RF receivers, even when the system is turned off.

Limiter Module Limiter Description Frequency (Ghz) Insertion Loss (dB) Return Loss (dB) Cw Input Power (Dbm) Peak Input Power (Dbm) Flat Leakage Power (Dbm) Spike Leakage (ergs) Recovery Time (nsec) Data Sheet
RFLM-200802MA-299 Passive, SMT 0.020 - 8.0 1.0 15 44 51 20 0.2 500
RFLM-300301QC-290 Quasi-Active, SMT 0.03 - 0.3 0.7 15 56 56 19 0.5 7,500
RFLM-300511QA-392 Quasi-Active, SMT 0.03 - 0.5 0.7 13 56 60 19 0.5 5,000
RFLM-301511QC-290 Quasi-Active, SMT 0.3 - 0.5 0.7 15 56 56 19 0.5 5,000
RFLM-301511QC-392 Quasi-Active, SMT 0.3 - 0.5 0.7 15 56 56 19 0.5 7,500
RFLM-401102QA-290 Quasi-Active, SMT 0.4 - 1.0 1.4 15 50 60 18 0.2 5,000
RFLM-401102QB-290 Quasi-Active, SMT 0.4 - 1.0 0.3 17 50 60 18 0.50 5,000
RFLM-401102QC-290 Quasi-Active 0.4 - 1.0 0.3 17 50 60 18 0.5 5,000
RFLM-501202LC-299 Passive, SMT 0.4 - 2.5 0.4 20 36 51 21 0.2 5,000
RFLM-501202MC-299 Passive, SMT 0.25 - 3.5 0.4 20 45 54 21 0.3 5,000
RFLM-052402QC-290 Quasi-Active, SMT 0.5 - 4.0 0.8 18 53 63 17 0.5 1,500
RFLM-961122MC-299 Passive, SMT 0.97 - 1.2 0.3 17 48 60 14 0.3 100
RFLM-202602LC-299 Passive, SMT 2.0 - 6.0 0.8 14 35 50 18 0.1 200
RFLM-961122XC-392 Quasi-Active, SMT 0.96 - 1.2 0.7 15 53 63 14 0.5 1,000
RFLM-202602LA-299 Passive, SMT 2.0 - 6.0 0.8 14 35 50 18 0.1 100
RFLM-011014QC-290 Quasi-Active, SMT 1.0 - 2.0 0.25 20 56 56 17 0.5 3,000
RFLM-102202HC-290 Quasi-Active, SMT 1.0 - 2.0 0.7 15 47 53 17 0.3 3,000
RFLM-102202QA-290 Quasi-Active, SMT 0.4 - 2.0 0.25 20 50 60 17 0.5 1,500
RFLM-102202QB-290 Quasi-Active, SMT 0.4 - 2.0 0.25 20 50 60 17 0.5 1,500
RFLM-102202QC-290 Quasi-Active, SMT 0.4 - 2.0 0.25 20 50 60 17 0.5 1,500
RFLM-102202XA-290 Quasi-Active, SMT 0.5 - 2.0 1.0 12 57 60 20 0.5 3,000
RFLM-102402QE-290 Quasi-Active, SMT 1.0 - 4.0 0.35 17 50 60 15 0.5 1,000
RFLM-102402QF-290 Quasi-Active, SMT 1.0 - 4.0 0.35 17 50 60 15 0.5 1,000
RFLM-252352QA-290 Quasi-Active, SMT 2.5 - 3.5 0.6 15 47 62 23 0.3 1,500
RFLM-252352QB-290 Quasi-Active, SMT 2.5 - 3.5 0.6 15 47 62 23 0.3 1,500
RFLM-252352QC-290 Quasi-Active, SMT 2.5 - 3.5 0.6 15 47 62 23 0.3 1,500
RFLM-262322HC-151 Passive, SMT 2.6 - 3.2 0.65 18 46 57 13 0.5 100
RFLM-011015QF-290 Quasi-Active, SMT 2.0 - 4.0 0.5 14 50 56 14 0.5 750
RFLM-202402QA-290 Quasi-Active, SMT 2.0 - 4.0 0.5 14 50 60 20 0.5 750
RFLM-202402QB-290 Quasi-Active, SMT 2.0 - 4.0 0.5 14 50 60 20 0.5 750
RFLM-202402QC-290 Quasi-Active, SMT 2.0 - 4.0 0.5 14 50 60 20 0.5 750
RFLM-202402QE-290 Quasi-Active, SMT 2.0 - 4.0 0.5 17 50 60 14 0.5 1,000
RFLM-202402QF-290 Quasi-Active, SMT 2.0 - 4.0 0.5 17 50 60 14 0.5 1,000
RFLM-202602HA-299 Passive, SMT 2.0 - 6.0 0.85 14 35 50 18 0.1 750
RFLM-202602HC-299 Passivem, SMT 2.0 - 6.0 0.85 14 35 50 18 0.1 750
RFLM-502602HC-491 Passive, SMT 5.0 - 6.0 0.6 15 48 57 14 0.5 700
RFLM-202802MC-299 Passive, SMT 2.0 - 8.0 0.6 15 45 53 20 0.3 1,500
RFLM-202802LC-299 Passive, SMT 2.0 - 8.0 1.1 15 36 50 19 0.2 750
RFLM-202802QA-290 Quasi-Active, SMT 2.0 - 8.0 1.1 13 50 60 21 0.5 5,000
RFLM-202802QB-290 Quasi-Active, SMT 2.0 - 8.0 1.1 13 50 60 21 0.5 5,000
RFLM-202802QC-290 Quasi-Active, SMT 2.0 - 8.0 1.1 13 50 60 21 0.5 5,000
RFLM-872113HC-150 Passive, SMT 8.7 - 10.7 1.0 15 42 46 14 0.5 500
RFLM-802123QC-291 Passive, SMT 9.0 - 10.6 1.3 13 49 53 20 0.5 3,000
RFLM-143173HC-150 Passive, SMT 14.0 - 17.0 1.2 15 46 50 14 0.5 700

Contact Us!

Want to gather more information? See a product you have questions about?

sales@alwaysrf.com