rf switches
RFuW Engineering offers a family of High Power PIN diode based surface mount RF switches which operate HF to Ku Band frequency ranges with power handling capabilities from +50 dBm to +62 dBm. The standard product family comes in SP2T, SP3T, SP4T, SP5T and SP6T configurations.
Part Number | Frequency Range (GHz) | Switch Topology | Tx Average Power (CW) (dBm) | Tx Peak Power (dBm) | Tx - Ant Insertion Loss (dB) | Return Loss (dB) | ISO (dB) | IP3 (dBm) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
MSW2T-020522-198 | 0.02 - 0.52 | SP2T, Symmertical | 60 | 60 | 0.5 | 15 | 40 | 65 | |
MSW2T-2000-199 | 0.05 - 1.0 | SP2T, Asymmetrical | 50 | 50 | 0.15 | 23 | 52 | 65 | |
MSW2T-2001-199 | 0.4 - 4.0 | SP2T, Asymmetrical | 50 | 50 | 0.3 | 17 | 46 | 65 | |
MSW2T-2002-199 | 2.0 - 6.0 | SP2T, Asymmetrical | 50 | 50 | 0.6 | 13 | 34 | 65 | |
MSW2T-2020-191 | 0.05 - 1.0 | SP2T, Asymmetrical | 52 | 57 | 0.25 | 20 | 40/20 | 65 | |
MSW2T-2030-192 | 0.05 - 1.0 | SP2T, Symmertical | 50 | 57 | 0.3 | 22 | 52 | 65 | |
MSW2T-2031-192 | 0.4 - 4.0 | SP2T, Symmertical | 50 | 57 | 0.5 | 15 | 35 | 65 | |
MSW2T-2032-192 | 2.0 - 6.0 | SP2T, Symmertical | 50 | 57 | 0.6 | 13 | 35 | 65 | |
MSW2T-2040-193 | 0.05 - 4.0 | SP2T, Symmertical | 52 | 57 | 0.5 | 20 | 42 | 65 | |
MSW2T-2040X-198 | 0.1 - 2.0 | SP2T, Symmertical | 56 | 60 | 0.6 | 15 | 45 | 65 | |
MSW2T-2040XL-198 | 0.02 - 0.5 | SP2T, Symmertical | 56 | 60 | 0.25 | 15 | 45 | 65 | |
MSW2T-2041-193 | 0.4 - 4.0 | SP2T, Symmertical | 52 | 57 | 0.7 | 20 | 30 | 65 | |
MSW2T-2050-194 | 0.05 - 1.0 | SP2T, Asymmetrical | 52 | 58 | 0.15 | 20 | 50 | 65 | |
MSW2T-2051-194 | 0.4 - 4.0 | SP2T, Symmertical | 52 | 58 | 0.3 | 17 | 34 | 65 | |
MSW2T-2060-195 | 0.02 - 1.2 | SP2T, Symmertical | 50 | 57 | 0.25 | 23 | 53 | 65 | |
MSW2T-2061-195 | 0.02 - 2.0 | SP2T, Symmertical | 50 | 57 | 0.25 | 13 | 40 | 65 | |
MSW2T-2062-195 | 1.5 - 6.5 | SP2T, Symmertical | 50 | 57 | 0.7 | 13 | 34 | 65 | |
MSW2T-0025-195 | 1.0 - 2.0 | SP2T, Symmertical | 50 | 57 | 0.3 | 15 | 20/15 | 65 | |
MSW2T-2022-191 | 0.05 - 1.0 | SP2T, Asymmetrical | 52 | 57 | 0.2 | 20 | 40/23 | 65 | |
MSW2T-8512-740 | 8.0 - 12.0 | SP2T, Symmertical | 50 | 53 | 0.75 | 15 | 18 | 65 | |
MSW3T-3100-209 | 0.05 - 1.0 | SP3T, Symmertical | 50 | 53 | 0.4 | 20 | 53 | 65 | |
MSW3T-3101-209 | 0.2 - 4.0 | SP3T, Symmertical | 50 | 53 | 0.6 | 15 | 34 | 65 | |
MSW3T-3200-150 | 0.05 - 3.0 | SDP3T, Symmertical | 50 | 53 | 0.4 | 15 | 30 | 65 | |
MSW3T-402103-332 | 0.4 - 1.0 | SP3T, Symmertical | 53 | 59 | 1.0 | 15 | 30 | 65 | |
MSW5T-0310-505 | 0.03 - 1.0 | SP5T, Symmertical | 50 | 53 | 0.5 | 15 | 30 | 65 | |
MSW5T-0310-515 | 0.03 - 1.0 | SP5T, Symmertical | 50 | 53 | 0.4 | 16 | 35 | 80 | |
MSW6T-6000-600 | 0.03 - 0.5 | SP6T, Symmertical CC | 53 | 57 | 0.5 | 15 | 25 | 65 | |
MSW6T-6010-600 | 0.03 - 0.5 | SP6T, Symmertical CA | 53 | 57 | 0.5 | 15 | 25 | 65 | |
MSW6T-6100-600 | 0.002 - 0.03 | SP6T, Symmertical CC | 53 | 53 | 0.25 | 15 | 40 | 65 | |
MSW6T-6040-600 | 0.03 - 0.5 | SP6T, Symmertical | 56 | 58 | 0.5 | 15 | 25 | 60 | |
MSW6T-6040-601 | 0.03 - 0.5 | SP6T, Symmertical | 56 | 58 | 0.5 | 15 | 25 | 60 | |
MSWSH-100-30 | 0.02 - 10.0 | SP1T, Shunt | 55 | 60 | 0.15 | 15 | 22 | 60 |
Contact Us!
Want to gather more information? See a product you have questions about?
sales@alwaysrf.com